List Of Parties That Have Sign The Undertaking Letter
No Country Signing Date Categories
1 ANTIGUA AND BARBUDA 2002-08-30 2
2 ARGENTINA 2002-10-28 3
3 AUSTRALIA 2002-01-21 1
4 BAHAMAS 2002-09-02 2
5 BANGLADESH 2002-07-29 1
6 BARBADOS 2002-08-20 3
7 BELGIA 2003-04-22 3
8 BELIZE 2002-07-19 2
9 BRUNEI DARUSSALAM 2002-06-18 3
10 BULGARIA 2002-08-08 3
11 CANADA 2002-07-15 1
12 CAYMAN ISLAND 2012-05-11 3
13 CHECH REPUBLIC 2002-07-22 3
14 CROATIA 2013-08-30 3
15 CUBA 2002-07-30 3
16 CYPRUS 2004-01-02 3
17 DEM. REP. OF KOREA 2002-07-30 3
18 DENMARK 2018-09-17 3
19 DOMINICA 2002-07-16 3
20 EGYPT 2002-07-25 3
21 ESTONIA 2002-08-06 3
22 FIJI ISLAND 2010-08-02 3
23 FINLAND 2002-07-22 1
24 FRANCE 2002-07-31 1
25 GEORGIA 2002-07-23 3
26 GHANA 2002-08-28 3
27 GREEK 2003-01-22 3
28 HONGARIA 2002-09-10 3
29 HONGKONG 2002-07-09 3
30 ICELAND 2002-10-02 3
31 ITALIA 2002-07-24 3
32 JAMAICA 2002-10-03 3
33 JAPAN 2002-08-20 2
34 KIRIBATI 2002-08-30 3
35 KORSEL 2003-08-12 3
36 KUWAIT 2003-01-09 2
37 LATVIA 2002-08-25 3
38 LIBERIA 2002-08-01 3
39 LITHUANIA 2002-08-08 3
40 LUXEMBURG 2003-02-17 2
41 MALAYSIA 2002-07-01 3
42 MALDIVES 2007-06-12 3
43 MALTA 2003-08-01 3
44 MAROCCO 2002-10-21 3
45 MARSHALL ISLAND 2002-07-05 3
46 MAURITIUS 2002-08-19 3
47 MEXICO 2003-01-09 1
48 MONGOLIA 2003-05-28 2
49 MYANMAR 2003-03-13 3
50 NETHERLAND 2001-11-14 3
51 NEW ZEALAND 2002-08-02 3
52 NORWAY 2015-04-14 2
53 PAKISTAN 2002-07-20 3
54 PANAMA 2002-07-17 3
55 PHILIPINA 2002-09-16 3
56 POLANDIA 2002-08-05 3
57 REPUBLIC OF CHINA 2002-07-29 1
58 ROMANIA 2002-09-20 3
59 RUSIA 2002-12-02 3
60 SAMOA 2002-08-30 3
61 SINGAPORE 2001-06-19 3
62 SLOVAK 2002-08-21 3
63 SLOVENIA 2002-07-22 3
64 ST. VINCENT AND THE GRENADINES 2005-06-24 2
65 THAILAND 2002-11-01 3
66 TUVALU 2002-08-07 3
67 VANUATU 2002-07-12 3
68 VIETNAM 2002-07-02 3
69 YUGOSLAVIA 2002-08-23 3